You must be at least 18 years old to shop at Seneca Stars Cigarettes!
All Cigarette Brands!
ORDER YOUR FAVORITE BRAND OF DISCOUNT CIGARETTES NOW!
Our phone: 1-866-945-1497

UPDATED PRICES - July, 15th 2010
| Cigarette Brands | $ Price |
|---|---|
| A - One | $ 24.31 |
| American Spirit | $ 58.37 |
| American Spirit Original | $ 66.56 |
| B - List | |
| Berkley | $ 22.36 |
| Boston | $ 22.36 |
| Bridgeport | $ 22.36 |
| Bronco | $ 31.33 |
| C - List | |
| Camel | $ 54.86 |
| Camel N.F | $ 68.51 |
| Camel Wides | $ 53.55 |
| Capri | $ 70.33 |
| Carlton | $ 70.72 |
| Carlton 120 | $ 68.54 |
| Colbra | $ 22.36 |
| D - List | |
| Djarum | $ 67.60 |
| Djarum Original | $ 65.52 |
| Doral | $ 46.02 |
| Double Diamonds | $ 24.57 |
| Dreams | $ 80.08 |
| Dunhill | $ 71.89 |
| Dunhill Red | $ 77.61 |
| E - List | |
| Eve | $ 41.43 |
| Exact | $ 27.82 |
| Exact Elite | $ 28.08 |
| Exact Special | $ 28.08 |
| Export A | $ 51.22 |
| G - List | |
| Garni | $ 26.00 |
| GPC | $ 44.98 |
| Grand Prix | $34.84 |
| GT One | $ 31.98 |
| H - List | |
| Heron | $ 22.75 |
| Heron King0567 | |
| I - List | |
| J - List | |
| K - List | |
| Kamel | $ 53.30 |
| Kent | $ 61.23 |
| Kentucky Best | $ 30.68 |
| Kicks | $ 29.77 |
| King Mountain | $ 27.82 |
| Kool | $ 50.60 |
| Kool XL | $ 50.83 |
| L - List | |
| Lakes | $ 21.67 |
| Lewiston | $ 27.69 |
| Lewiston Reg | $ 26.84 |
| Liggett Select | $ 38.61 |
| Lucky Strike | $ 69.42 |
| M - List | |
| Market | $ 27.69 |
| Maverick | $ 34.84 |
| Max | $ 60.71 |
| Miss Diamond | $ 29.38 |
| Miss Diamond 120 | $ 29.77 |
| Misty | $ 42.64 |
| Monarch | $ 42.77 |
| Montclair | $ 38.87 |
| More | $ 70.59 |
| N - List | |
| Native | $ 22.88 |
| Nat Sherman Fantasia /BLK & Gold | $ 77.11 |
| Nat Sherman | $ 77.11 |
| Nat Sherman Nat Kings | $ 53.92 |
| Nat Sherman NY Cut | $ 77.11 |
| Newport | $ 59.93 |
| New York New York | $ 32.37 |
| Niagara | $ 23.66 |
| Now | $ 69.55 |
| O - List | |
| Old Gold | $ 44.59 |
| Opal | $ 25.35 |
| P - List | |
| Pall Mall | $ 49.37 |
| Pall Mall Non & Gold | $ 69.29 |
| Pyramids | $ 29.12 |
| Q - List | |
| Quest | $ 47.45 |
| R - List | |
| Rogers | $ 32.24 |
| S - List | |
| Salem | $ 54.21 |
| Seneca 72's | $ 23.66 |
| Seneca | $ 24.00 |
| Seneca 120 | $ 25.35 |
| Score | $ 21.67 |
| Sky Dancers | $ 21.98 |
| Silvers | $ 28.72 |
| Sincerely Your | $ 32.02 |
| Smokin Joe Naturals | $ 27.82 |
| Sonoma | $ 35.36 |
| T - List | |
| Tareyton | $ 69.42 |
| True | $ 61.23 |
| Tucson | $ 28.28 |
| U - List | |
| USA Gold | $ 38.87 |
| V - List | |
| Vantage | $ 69.29 |
| W - List | |
| Wave | $ 35.361 |
| Winston | $ 54.34 |
| Y - List | |
| Yours | $ 33.02 |
| Yukon | $ 22.36 |
| Misc - List | |
| 32 Degrees | $ 32.76 |



